Sunrise/Sunset times, Minneapolis MN


MINNEAPOLIS, MINNESOTA
Astronomical Applications Dept.

Location: W 93° 16', N44° 58'
Rise and Set for the Sun for 1999
U. S. Naval Observatory
Sunrise and sunset times are corrected
for Daylight Savings Time
  Day Rise Set
Saturday 1-May-99 6:03 AM 8:18 PM
Sunday 2-May-99 6:02 AM 8:19 PM
Monday 3-May-99 6:00 AM 8:21 PM
Tuesday 4-May-99 5:59 AM 8:22 PM
Wednesday 5-May-99 5:57 AM 8:23 PM
Thursday 6-May-99 5:56 AM 8:24 PM
Friday 7-May-99 5:55 AM 8:25 PM
Saturday 8-May-99 5:53 AM 8:27 PM
Sunday 9-May-99 5:52 AM 8:28 PM
Monday 10-May-99 5:51 AM 8:29 PM
Tuesday 11-May-99 5:49 AM 8:30 PM
Wednesday 12-May-99 5:48 AM 8:31 PM
Thursday 13-May-99 5:47 AM 8:33 PM
Friday 14-May-99 5:46 AM 8:34 PM
Saturday 15-May-99 5:45 AM 8:35 PM
Sunday 16-May-99 5:43 AM 8:36 PM
Monday 17-May-99 5:42 AM 8:37 PM
Tuesday 18-May-99 5:41 AM 8:38 PM
Wednesday 19-May-99 5:40 AM 8:39 PM
Thursday 20-May-99 5:39 AM 8:41 PM
Friday 21-May-99 5:38 AM 8:42 PM
Saturday 22-May-99 5:37 AM 8:43 PM
Sunday 23-May-99 5:37 AM 8:44 PM
Monday 24-May-99 5:36 AM 8:45 PM
Tuesday 25-May-99 5:35 AM 8:46 PM
Wednesday 26-May-99 5:34 AM 8:47 PM
Thursday 27-May-99 5:33 AM 8:48 PM
Friday 28-May-99 5:33 AM 8:49 PM
Saturday 29-May-99 5:32 AM 8:50 PM
Sunday 30-May-99 5:31 AM 8:50 PM
Monday 31-May-99 5:31 AM 8:51 PM
Tuesday 1-Jun-99 5:30 AM 8:52 PM
Wednesday 2-Jun-99 5:29 AM 8:53 PM
Thursday 3-Jun-99 5:29 AM 8:54 PM
Friday 4-Jun-99 5:28 AM 8:55 PM
Saturday 5-Jun-99 5:28 AM 8:55 PM
Sunday 6-Jun-99 5:28 AM 8:56 PM
Monday 7-Jun-99 5:27 AM 8:57 PM
Tuesday 8-Jun-99 5:27 AM 8:57 PM
Wednesday 9-Jun-99 5:27 AM 8:58 PM
Thursday 10-Jun-99 5:26 AM 8:59 PM
Friday 11-Jun-99 5:26 AM 8:59 PM
Saturday 12-Jun-99 5:26 AM 9:00 PM
Sunday 13-Jun-99 5:26 AM 9:00 PM
Monday 14-Jun-99 5:26 AM 9:01 PM
Tuesday 15-Jun-99 5:26 AM 9:01 PM
Wednesday 16-Jun-99 5:26 AM 9:02 PM
Thursday 17-Jun-99 5:26 AM 9:02 PM
Friday 18-Jun-99 5:26 AM 9:02 PM
Saturday 19-Jun-99 5:26 AM 9:03 PM
Sunday 20-Jun-99 5:26 AM 9:03 PM
Monday 21-Jun-99 5:26 AM 9:03 PM
Tuesday 22-Jun-99 5:27 AM 9:03 PM
Wednesday 23-Jun-99 5:27 AM 9:04 PM
Thursday 24-Jun-99 5:27 AM 9:04 PM
Friday 25-Jun-99 5:28 AM 9:04 PM
Saturday 26-Jun-99 5:28 AM 9:04 PM
Sunday 27-Jun-99 5:28 AM 9:04 PM
Monday 28-Jun-99 5:29 AM 9:04 PM
Tuesday 29-Jun-99 5:29 AM 9:04 PM
Wednesday 30-Jun-99 5:30 AM 9:03 PM
Thursday 1-Jul-99 5:30 AM 9:03 PM
Friday 2-Jul-99 5:31 AM 9:03 PM
Saturday 3-Jul-99 5:31 AM 9:03 PM
Sunday 4-Jul-99 5:32 AM 9:03 PM
Monday 5-Jul-99 5:33 AM 9:02 PM
Tuesday 6-Jul-99 5:33 AM 9:02 PM
Wednesday 7-Jul-99 5:34 AM 9:02 PM
Thursday 8-Jul-99 5:35 AM 9:01 PM
Friday 9-Jul-99 5:36 AM 9:01 PM
Saturday 10-Jul-99 5:36 AM 9:00 PM
Sunday 11-Jul-99 5:37 AM 9:00 PM
Monday 12-Jul-99 5:38 AM 8:59 PM
Tuesday 13-Jul-99 5:39 AM 8:58 PM
Wednesday 14-Jul-99 5:40 AM 8:58 PM
Thursday 15-Jul-99 5:41 AM 8:57 PM
Friday 16-Jul-99 5:41 AM 8:56 PM
Saturday 17-Jul-99 5:42 AM 8:55 PM
Sunday 18-Jul-99 5:43 AM 8:55 PM
Monday 19-Jul-99 5:44 AM 8:54 PM
Tuesday 20-Jul-99 5:45 AM 8:53 PM
Wednesday 21-Jul-99 5:46 AM 8:52 PM
Thursday 22-Jul-99 5:47 AM 8:51 PM
Friday 23-Jul-99 5:48 AM 8:50 PM
Saturday 24-Jul-99 5:49 AM 8:49 PM
Sunday 25-Jul-99 5:50 AM 8:48 PM
Monday 26-Jul-99 5:52 AM 8:47 PM
Tuesday 27-Jul-99 5:53 AM 8:46 PM
Wednesday 28-Jul-99 5:54 AM 8:45 PM
Thursday 29-Jul-99 5:55 AM 8:44 PM
Friday 30-Jul-99 5:56 AM 8:42 PM
Saturday 31-Jul-99 5:57 AM 8:41 PM
Sunday 1-Aug-99 5:58 AM 8:40 PM
Monday 2-Aug-99 5:59 AM 8:39 PM
Tuesday 3-Aug-99 6:00 AM 8:37 PM
Wednesday 4-Aug-99 6:02 AM 8:36 PM
Thursday 5-Aug-99 6:03 AM 8:35 PM
Friday 6-Aug-99 6:04 AM 8:33 PM
Saturday 7-Aug-99 6:05 AM 8:32 PM
Sunday 8-Aug-99 6:06 AM 8:30 PM
Monday 9-Aug-99 6:07 AM 8:29 PM
Tuesday 10-Aug-99 6:09 AM 8:28 PM
Wednesday 11-Aug-99 6:10 AM 8:26 PM
Thursday 12-Aug-99 6:11 AM 8:25 PM
Friday 13-Aug-99 6:12 AM 8:23 PM
Saturday 14-Aug-99 6:13 AM 8:21 PM
Sunday 15-Aug-99 6:14 AM 8:20 PM
Monday 16-Aug-99 6:16 AM 8:18 PM
Tuesday 17-Aug-99 6:17 AM 8:17 PM
Wednesday 18-Aug-99 6:18 AM 8:15 PM
Thursday 19-Aug-99 6:19 AM 8:13 PM
Friday 20-Aug-99 6:20 AM 8:12 PM
Saturday 21-Aug-99 6:22 AM 8:10 PM
Sunday 22-Aug-99 6:23 AM 8:08 PM
Monday 23-Aug-99 6:24 AM 8:07 PM
Tuesday 24-Aug-99 6:25 AM 8:05 PM
Wednesday 25-Aug-99 6:26 AM 8:03 PM
Thursday 26-Aug-99 6:28 AM 8:01 PM
Friday 27-Aug-99 6:29 AM 8:00 PM
Saturday 28-Aug-99 6:30 AM 7:58 PM
Sunday 29-Aug-99 6:31 AM 7:56 PM
Monday 30-Aug-99 6:32 AM 7:54 PM
Tuesday 31-Aug-99 6:34 AM 7:53 PM
Wednesday 1-Sep-99 6:35 AM 7:51 PM
Thursday 2-Sep-99 6:36 AM 7:49 PM
Friday 3-Sep-99 6:37 AM 7:47 PM
Saturday 4-Sep-99 6:38 AM 7:45 PM
Sunday 5-Sep-99 6:39 AM 7:43 PM
Monday 6-Sep-99 6:41 AM 7:41 PM
Tuesday 7-Sep-99 6:42 AM 7:40 PM
Wednesday 8-Sep-99 6:43 AM 7:38 PM
Thursday 9-Sep-99 6:44 AM 7:36 PM
Friday 10-Sep-99 6:45 AM 7:34 PM
Saturday 11-Sep-99 6:47 AM 7:32 PM
Sunday 12-Sep-99 6:48 AM 7:30 PM
Monday 13-Sep-99 6:49 AM 7:28 PM
Tuesday 14-Sep-99 6:50 AM 7:26 PM
Wednesday 15-Sep-99 6:51 AM 7:25 PM
Thursday 16-Sep-99 6:53 AM 7:23 PM
Friday 17-Sep-99 6:54 AM 7:21 PM
Saturday 18-Sep-99 6:55 AM 7:19 PM
Sunday 19-Sep-99 6:56 AM 7:17 PM
Monday 20-Sep-99 6:57 AM 7:15 PM
Tuesday 21-Sep-99 6:59 AM 7:13 PM
Wednesday 22-Sep-99 7:00 AM 7:11 PM
Thursday 23-Sep-99 7:01 AM 7:09 PM
Friday 24-Sep-99 7:02 AM 7:07 PM
Saturday 25-Sep-99 7:03 AM 7:05 PM
Sunday 26-Sep-99 7:05 AM 7:04 PM
Monday 27-Sep-99 7:06 AM 7:02 PM
Tuesday 28-Sep-99 7:07 AM 7:00 PM
Wednesday 29-Sep-99 7:08 AM 6:58 PM
Thursday 30-Sep-99 7:09 AM 6:56 PM
Friday 1-Oct-99 7:11 AM 6:54 PM
Saturday 2-Oct-99 7:12 AM 6:52 PM
Sunday 3-Oct-99 7:13 AM 6:50 PM
Monday 4-Oct-99 7:14 AM 6:49 PM
Tuesday 5-Oct-99 7:16 AM 6:47 PM
Wednesday 6-Oct-99 7:17 AM 6:45 PM
Thursday 7-Oct-99 7:18 AM 6:43 PM
Friday 8-Oct-99 7:19 AM 6:41 PM
Saturday 9-Oct-99 7:21 AM 6:39 PM
Sunday 10-Oct-99 7:22 AM 6:38 PM
Monday 11-Oct-99 7:23 AM 6:36 PM
Tuesday 12-Oct-99 7:24 AM 6:34 PM
Wednesday 13-Oct-99 7:26 AM 6:32 PM
Thursday 14-Oct-99 7:27 AM 6:31 PM
Friday 15-Oct-99 7:28 AM 6:29 PM
Saturday 16-Oct-99 7:30 AM 6:27 PM
Sunday 17-Oct-99 7:31 AM 6:25 PM
Monday 18-Oct-99 7:32 AM 6:24 PM
Tuesday 19-Oct-99 7:34 AM 6:22 PM
Wednesday 20-Oct-99 7:35 AM 6:20 PM
Thursday 21-Oct-99 7:36 AM 6:19 PM
Friday 22-Oct-99 7:38 AM 6:17 PM
Saturday 23-Oct-99 7:39 AM 6:15 PM
Sunday 24-Oct-99 7:40 AM 6:14 PM
Monday 25-Oct-99 7:42 AM 6:12 PM
Tuesday 26-Oct-99 7:43 AM 6:11 PM
Wednesday 27-Oct-99 7:44 AM 6:09 PM
Thursday 28-Oct-99 7:46 AM 6:08 PM
Friday 29-Oct-99 7:47 AM 6:06 PM
Saturday 30-Oct-99 7:48 AM 6:05 PM
Sunday 31-Oct-99 6:50 AM 5:03 PM
Monday 1-Nov-99 6:51 AM 5:02 PM
Tuesday 2-Nov-99 6:52 AM 5:00 PM
Wednesday 3-Nov-99 6:54 AM 4:59 PM
Thursday 4-Nov-99 6:55 AM 4:58 PM
Friday 5-Nov-99 6:57 AM 4:56 PM
Saturday 6-Nov-99 6:58 AM 4:55 PM
Sunday 7-Nov-99 6:59 AM 4:54 PM
Monday 8-Nov-99 7:01 AM 4:52 PM
Tuesday 9-Nov-99 7:02 AM 4:51 PM
Wednesday 10-Nov-99 7:03 AM 4:50 PM
Thursday 11-Nov-99 7:05 AM 4:49 PM
Friday 12-Nov-99 7:06 AM 4:48 PM
Saturday 13-Nov-99 7:07 AM 4:47 PM
Sunday 14-Nov-99 7:09 AM 4:46 PM
Monday 15-Nov-99 7:10 AM 4:45 PM
Tuesday 16-Nov-99 7:12 AM 4:44 PM
Wednesday 17-Nov-99 7:13 AM 4:43 PM
Thursday 18-Nov-99 7:14 AM 4:42 PM
Friday 19-Nov-99 7:16 AM 4:41 PM
Saturday 20-Nov-99 7:17 AM 4:40 PM
Sunday 21-Nov-99 7:18 AM 4:39 PM
Monday 22-Nov-99 7:20 AM 4:38 PM
Tuesday 23-Nov-99 7:21 AM 4:38 PM
Wednesday 24-Nov-99 7:22 AM 4:37 PM
Thursday 25-Nov-99 7:23 AM 4:36 PM
Friday 26-Nov-99 7:25 AM 4:36 PM
Saturday 27-Nov-99 7:26 AM 4:35 PM
Sunday 28-Nov-99 7:27 AM 4:35 PM
Monday 29-Nov-99 7:28 AM 4:34 PM
Tuesday 30-Nov-99 7:29 AM 4:34 PM
Wednesday 1-Dec-99 7:31 AM 4:33 PM
Thursday 2-Dec-99 7:32 AM 4:33 PM
Friday 3-Dec-99 7:33 AM 4:33 PM
Saturday 4-Dec-99 7:34 AM 4:32 PM
Sunday 5-Dec-99 7:35 AM 4:32 PM
Monday 6-Dec-99 7:36 AM 4:32 PM
Tuesday 7-Dec-99 7:37 AM 4:32 PM
Wednesday 8-Dec-99 7:38 AM 4:32 PM
Thursday 9-Dec-99 7:39 AM 4:32 PM
Friday 10-Dec-99 7:40 AM 4:32 PM
Saturday 11-Dec-99 7:41 AM 4:32 PM
Sunday 12-Dec-99 7:42 AM 4:32 PM
Monday 13-Dec-99 7:43 AM 4:32 PM
Tuesday 14-Dec-99 7:43 AM 4:32 PM
Wednesday 15-Dec-99 7:44 AM 4:32 PM
Thursday 16-Dec-99 7:45 AM 4:32 PM
Friday 17-Dec-99 7:46 AM 4:33 PM
Saturday 18-Dec-99 7:46 AM 4:33 PM
Sunday 19-Dec-99 7:47 AM 4:33 PM
Monday 20-Dec-99 7:47 AM 4:34 PM
Tuesday 21-Dec-99 7:48 AM 4:34 PM
Wednesday 22-Dec-99 7:48 AM 4:35 PM
Thursday 23-Dec-99 7:49 AM 4:35 PM
Friday 24-Dec-99 7:49 AM 4:36 PM
Saturday 25-Dec-99 7:50 AM 4:37 PM
Sunday 26-Dec-99 7:50 AM 4:37 PM
Monday 27-Dec-99 7:50 AM 4:38 PM
Tuesday 28-Dec-99 7:51 AM 4:39 PM
Wednesday 29-Dec-99 7:51 AM 4:39 PM
Thursday 30-Dec-99 7:51 AM 4:40 PM
Friday 31-Dec-99 7:51 AM 4:41 PM


Last Updated on 5/18/99
By Darryl Zurn
Email: darryl.zurn @ alum.mit.edu